jiancaishiyanshipeibeijianduandeyiqishebei、jijingyanfengfudejishurenyuan,keyijubiaozhunfangfa,weikehutigongjianzhugongchengjiancejishufuwu,shiyanshimianjida1500pingfangmi,shebei400yutai。yijuguojiayouguanfalv、faguihegongchengjiansheqiangzhixingbiaozhun,duishejijiegouanquanxiangmudechouyangjianceheduijinrushigongxianchangdejianzhucailiao、goupeijiandejianzhengquyangjiance。weiquebaojianzhugongchengzhiliangheanquan,suoshiyongdejianzhucailiaozhiliangyingfuheguojiadexiangguanjianzhugongchengshigongzhiliangyanshoubiaozhun/guifan。
jiancaishiyanshizizhizhengshu:
1、bengongsihuodeshanghaishichangjiandujuhefa(jiancejiancejigouzizhirendingzhengshu)
2、bengongsihuodezhongguohegepingdingguojiarenkeweiyuanhuibanfa(shiyanshirenkezhengshu)
3、bengongsihuodeshanghaishizhufanghechengxiangjiansheguanliweiyuanhuihefa(jianshegongchengzhiliangjiancejigouzizhizhengshu)
4、bengongsihuodeshanghaishijianshegongchengjiancexingyexiehuihefa(pingguzhengshu)
chanpinmingcheng | jiancebiaozhun | jiancexiangmu |
mosujubenyixipaomosuliao | gb/t 10801.1-2002 | chicunceliang |
waiguan | ||
biaoguanmidu | ||
yasuoqiangdu | ||
daorexishu | ||
shuizhengqitouguoxishu | ||
xishuilv | ||
chicunwendingxing | ||
rongjiexing | ||
yangzhishu | ||
ranshaofenji | ||
jisujubenyixipaomosuliao | gb/t 10801.2-2002 | guigechicun |
yunxupiancha | ||
waiguanzhiliang | ||
yasuoqiangdu | ||
xishuilv | ||
toushixishu | ||
rezu | ||
daorexishu | ||
chicunwendingxing | ||
ranshaoxingneng | ||
paomobolijuerezhipin | jc/t 647-2014 | chuizhidupiancha |
wanqu | ||
waiguanquexian | ||
chicunjiqiyunxupiancha | ||
miduyunxupiancha | ||
daorexishu | ||
kangyaqiangdu | ||
kangzheqiangdu | ||
tijixishuilv | ||
toushixishu | ||
chuizhiyubanmiankanglaqiangdu | ||
chicunwendingxing | ||
xishuiliang | ||
naijianxing | ||
kangdongxing | ||
kangrezhenxing | ||
ranshaoxingneng | ||
jianzhuwaiqiangwaibaowenyongyanmianzhipin | gb/t 25975-2010 | waiguanzhiliang |
chicunjiyunxupiancha | ||
zhijiaopianlidu | ||
pingzhengdupiancha | ||
chicunwendingxing | ||
zhiliangxishilv | ||
suanduxishu | ||
zhaqiuhanliang | ||
zengshuilv | ||
duanqixishuiliang | ||
daorexishu | ||
chuizhiyubiaomiandekanglaqiangdu | ||
yasuoqiangdu | ||
ranshaoxingneng | ||
zhangqixishuiliang | ||
shuizhengqitouguoxingneng |
rouxingpaomoxiangsujuerezhipin | gb/t 17794-2008 | chicunyunxupiancha |
waiguanzhiliang | ||
biaoguanmidu | ||
daorexishu-20℃ | ||
daorexishu0℃ | ||
daorexishu40℃ | ||
toushixishuheshizuyinzi | ||
ranshaoxingneng | ||
chicunwendingxing | ||
yasuohuidanlv | ||
zhenkongxishuilv | ||
yanmidu | ||
yangzhishu | ||
juereyongyingzhifenquanpaomozhipin(pf) | gb/t 20974-2014 | waiguan |
biaoguanmidujiqiyunxupiancha | ||
guigechicunjichicunyunxupiancha | ||
duijiaoxianchayunxuzhi | ||
pingmiandu | ||
zhixiandu | ||
ranshaoxingneng | ||
chuizhidu | ||
daorexishu | ||
yasuoqiangdu | ||
wanquduanlieli | ||
chicunwendingxing | ||
toushixishu | ||
tijixishuilv | ||
jianzhuyongyanmianjuerezhipin | gb/t19686-2015 | waiguan |
chicunhemidu | ||
xianweipingjunzhijing | ||
zhaqiuhanliang | ||
daorexishu | ||
ranshaoxingneng | ||
fangshexinghesu | ||
zhiliangxishilv | ||
suanduxishu | ||
shizuyinzi | ||
zengshuilv | ||
chuizhiyubiaomiandekanglaqiangdu | ||
yasuoqiangdu | ||
dianzaihe | ||
jianqieqiangdu | ||
quanjintijixishuilv | ||
duanqixishuiliang | ||
zhangqixishuiliang | ||
juereyongbolimianjiqizhipin | gb/t13350-2008 | waiguan、guanqiaopianxindu |
chicun、midu | ||
daorexishu、rezu(pingjunwendu25℃) | ||
rehezhongshousuowendu | ||
ranshaoxingneng | ||
xishilv | ||
xianweipingjunzhijing | ||
hanshuilv | ||
zengshuilv | ||
zhaqiuhanliang | ||
xishuilv | ||
youjiwuhanliang |
zhimianshigaoban | gb/t9775-2008 | waiguanzhiliang |
chicunpiancha | ||
humianzhiyuxincaizhanjiexing | ||
xiexinglengbianduanmianchicun | ||
yuhuowendingxing | ||
yingdu | ||
duanliehezai | ||
duijiaoxianzhangducha | ||
mianmidu | ||
kangchongjixing | ||
xishuilv | ||
biaomianxishuiliang | ||
jianzhujuereyongyingzhijuanzhipaomosuliao | gb/t 21558-2008 | chicunpiancha |
waiguan | ||
xinmidu | ||
yasuoqiangduhuo10%xingbianshideyasuoyingli | ||
daorexishu | ||
chicunwendingxing | ||
shuizhengqitouguoxishu | ||
xishuilv | ||
ranshaoxingneng | ||
zuhelengkuyonggerejiaxinban | jb/t 6527-2006 | waiguanzhiliang |
chicunpiancha | ||
bolixingneng | ||
kangwanchengzainengli | ||
duijiaoxiancha | ||
kangwanqiangdu | ||
midu | ||
daorexishu | ||
chicunwendingxing | ||
kangyaqiangdu | ||
xishuilv | ||
yangzhishu | ||
zhanjieqiangdu | ||
kuangwumianpentujuereceng | gb/t26746-2011 | waiguan |
xianweipingjunzhijing | ||
zhaqiuhanliang | ||
houduyunxupiancha | ||
tijimiduyunxupiancha | ||
daorexishu | ||
zhiliangxishilv | ||
zhanjieqiangdu | ||
ranshaoxingneng | ||
zengshuilv | ||
xishuilv | ||
hunningtujiemianchuliji | jc/t 907-2018 | lashenzhanjieqiangdu/weichuli |
lashenzhanjieqiangdu/chulihou(jinshui) | ||
lashenzhanjieqiangdu/chulihou(naire) | ||
lashenzhanjieqiangdu/chulihou(naidongrong) | ||
lashenzhanjieqiangdu/chulihou(naijian) | ||
lashenzhanjieqiangdu/liangzhishijian | ||
hengxiangbianxing |
maoshuan | jg/t 366-2012 | chicunjigongcha |
maoshuankanglachengzailibiaozhunzhi | ||
maoshuanyuanpankangbalibiaozhunzhi | ||
zuantoumosunduimaoshuankanglachengzailibiaozhunzhideyingxiang | ||
lashenzhanjieqiangdu/chulihou(naijian) | ||
huanjingwenduduimaoshuanchengzailibiaozhunzhideyingxiang | ||
xuanrushimaoshuandepohuainiuju | ||
zengqiangyongbolixianweiwangbu | jc/t 561.2-2006 | danweimianjizhiliang |
lashenduanlieqiangli | ||
naijianduanlieqiangli | ||
naijianduanlieqianglibaoliulv | ||
duanlieshenzhanglv(jingxiang、weixiang) | ||
naijianbolixianweiwangbu | jc/t 841-2007 | danweimianjizhiliang |
lashenduanlieqiangli | ||
naijianxing | ||
duanlieshenzhanglv | ||
jingweimidu | ||
keranwuhanliang | ||
jiaozhanji | jc/t 992-2006(2017) | lashenzhanjieqiangdu(yushuinishajiang)/yuanqiangdu |
lashenzhanjieqiangdu(yushuinishajiang)/naishui | ||
lashenzhanjieqiangdu(yushuinishajiang)/naidongrong | ||
lashenzhanjieqiangdu(yujubenban)/yuanqiangdu | ||
lashenzhanjieqiangdu(yujubenban)/naishui | ||
lashenzhanjieqiangdu(yujubenban)/naidongrong | ||
kecaozuoshijian | ||
taocizhuanjiaozhanji | jc/t 547-2017 | 6hlashenzhanjieqiangdu |
lashenzhanjieqiangdu | ||
jinshuihoulashenzhanjieqiangdu | ||
relaohuahoulashenzhanjieqiangdu | ||
dongrongxunhuanhoulashenzhanjieqiangdu | ||
liangzhishijian≥10min,lashenzhanjieqiangdu | ||
liangzhishijian≥20min,lashenzhanjieqiangdu | ||
jiazhangliangzhishijian≥30min,lashenzhanjieqiangdu | ||
jianqiezhanjieqiangdu | ||
7dkongqizhong,7djinshuihoudejianqiezhanjieqiangdu | ||
21dkongqizhong,7djinshuihoudejianqiezhanjieqiangdu | ||
relaohuahoujianqiezhanjieqiangdu | ||
huayi | ||
hengxiangbianxing | ||
shimianshajiang | jc/t 1024-2017 | lashenzhanjieqiangdu |
laohuaxunhuanlashenzhanjieqiangdu | ||
kecaozuoshijian | ||
waiguan | ||
kangzheqiangdu | ||
kangyaqiangdu | ||
xishuiliang | ||
kangfanjianxing | ||
chuqiganzaokangliexing | ||
hengxiangbianxing | ||
momianjiaojiang | gb/t 29906-2013 | lashenzhanjieqiangdu(yumosuban)/yuanqiangdu |
lashenzhanjieqiangdu(yumosuban)/naishuiqiangdu(jinshui48h,ganzao2h) | ||
lashenzhanjieqiangdu(yumosuban)/naishuiqiangdu(jinshui48h,ganzao7d) | ||
kecaozuoshijian(shuiniji) | ||
kangchongjixing | ||
xishuiliang | ||
butoushuixing | ||
rourenxing/yazhebi(shuiniji) | ||
rourenxing/kailieyingbian |
jiaonianji | gb/t 29906-2013 | lashenzhanjieqiangdu(yushuinishajiang)/yuanqiangdu |
lashenzhanjieqiangdu(yushuinishajiang)/naishuiqiangdu(jinshui48h,ganzao2h) | ||
lashenzhanjieqiangdu(yushuinishajiang)/naishuiqiangdu(jinshui48h,ganzao7d) | ||
lashenzhanjieqiangdu(yumosuban)/yuanqiangdu | ||
lashenzhanjieqiangdu(yumosuban)/naishuiqiangdu(jinshui48h,ganzao2h) | ||
lashenzhanjieqiangdu(yumosuban)/naishuiqiangdu(jinshui48h,ganzao7d) | ||
kecaozuoshijian(shuiniji) | ||
wanggebu | gb/t 29906-2013 | danweimianjizhiliang |
naijianduanlieqiangli(jingxiang、weixiang) | ||
naijianduanlieqianglibaoliulv(jingxiang、weixiang) | ||
duanlieshenzhanglv(jingxiang、weixiang) | ||
momianjiaojiang | gb/t 30595-2014 | lashenzhanjieqiangdu(yujisuban)/yuanqiangdu |
lashenzhanjieqiangdu(yujisuban)/naishuiqiangdu(jinshui48h,ganzao2h) | ||
lashenzhanjieqiangdu(yujisuban)/naishuiqiangdu(jinshui48h,ganzao7d) | ||
kecaozuoshijian | ||
kangchongjixing | ||
xishuiliang | ||
yazhebi | ||
jiaozhanji | gb/t 30595-2014 | lashenzhanjieqiangdu(yushuinishajiang)/yuanqiangdu |
lashenzhanjieqiangdu(yushuinishajiang)/naishuiqiangdu(jinshui48h,ganzao2h) | ||
lashenzhanjieqiangdu(yushuinishajiang)/naishuiqiangdu(jinshui48h,ganzao7d) | ||
lashenzhanjieqiangdu(yujisuban)/yuanqiangdu | ||
lashenzhanjieqiangdu(yujisuban)/naishuiqiangdu(jinshui48h,ganzao2h) | ||
lashenzhanjieqiangdu(yujisuban)/naishuiqiangdu(jinshui48h,ganzao7d) | ||
kecaozuoshijian(shuiniji) | ||
wanggebu | gb/t 30595-2014 | danweimianjizhiliang |
naijianduanlieqiangli(jingxiang、weixiang) | ||
naijianduanlieqianglibaoliulv(jingxiang、weixiang) | ||
duanlieshenzhanglv(jingxiang、weixiang) | ||
jiemianchuliji | gb/t 30595-2014 | rongqizhongzhuangtai |
dongrongwendingxing(3ci) | ||
chucunwendingxing | ||
buhuifawuhanliang | ||
momianjiaojiang | dg/tj 08-2126-2013 | lashenzhanjieqiangdu(yushuinishajiang)/biaozhunzhuangtai |
lashenzhanjieqiangdu(yushuinishajiang)/jinshui48h,ganzao2h | ||
lashenzhanjieqiangdu(yuyanmianban)/biaozhunzhuangtai | ||
lashenzhanjieqiangdu(yuyanmianban)/jinshui48h,ganzao2h | ||
lashenzhanjieqiangdu(yuyanmiandai/yuyanmianbandaizuheban)/biaozhunzhuangtai | ||
lashenzhanjieqiangdu(yuyanmiandai/yuyanmianbandaizuheban)/jinshui48h,ganzao2h | ||
kecaozuoshijian | ||
rourenxing/yazhebi | ||
jiaozhanji | dg/tj 08-2126-2013 | lashenzhanjieqiangdu(yushuinishajiang)/biaozhunzhuangtai |
lashenzhanjieqiangdu(yushuinishajiang)/jinshui48h,ganzao2h | ||
lashenzhanjieqiangdu(yuyanmianban)/biaozhunzhuangtai | ||
lashenzhanjieqiangdu(yuyanmianban)/jinshui48h,ganzao2h | ||
lashenzhanjieqiangdu(yuyanmiandai/yuyanmianbandaizuheban)/biaozhunzhuangtai | ||
lashenzhanjieqiangdu(yuyanmiandai/yuyanmianbandaizuheban)/jinshui48h,ganzao2h | ||
kecaozuoshijian | ||
dianxiandianlan | gb/t 5013.3-2008 | daotidianzu |
jiemianji | ||
gb/t 5023.3-2008 | daotidianzu | |
jiemianji | ||
gb/t 3956-2008 | daotidianzu | |
jiemianji |